System requirements
Minimum: Entry-Level Configuration | |
Operating System * | 64-bit Microsoft® Windows® 10 or Windows 11. |
CPU Type | Intel® i-Series, Xeon®, AMD® Ryzen, Ryzen Threadripper PRO. 2.5GHz or Higher. Highest CPU GHz recommended. |
Memory | 8 GB RAM Usually sufficient for a typical editing session for a single model up to approximately 100 MB on disk. This estimate is based on internal testing and customer reports. Individual models will vary in their use of computer resources and performance characteristics.Models created in previous versions of Revit software products may require more available memory for the one-time upgrade process. |
Video Display Resolutions | Minimum: 1280 x 1024 with true color Maximum: UltraHigh (4k) Definition Monitor |
Video Adapter | Basic Graphics: Display adapter capable of 24-bit color Advanced Graphics: DirectX® 11 capable graphics card with Shader Model 5 and a minimum of 4GB of video memory |
Disk Space | 30 GB free disk space |
Pointing Device | MS-Mouse |
.NET Framework | .NET Framework Version 4.8 or later. |
Browser | Microsoft Internet Explorer 10 (or higher) |
Connectivity | Internet connection for license registration and prerequisite component download |
Value: Balanced price and performance | |
Operating System ¹ | 64-bit Microsoft® Windows® 10 or Windows 11. |
CPU Type | Intel® i-Series, Xeon®, AMD® Ryzen, Ryzen Threadripper PRO. 2.5GHz or Higher. Highest CPU GHz recommended. |
Memory | 16 GB RAM Usually sufficient for a typical editing session for a single model up to approximately 300 MB on disk. This estimate is based on internal testing and customer reports. Individual models will vary in their use of computer resources and performance characteristics.Models created in previous versions of Revit software products may require more available memory for the one-time upgrade process. |
Video Display Resolutions | Minimum: 1680 x 1050 with true color Maximum: Ultra-High (4k) Definition Monitor |
Video Adapter | DirectX 11 capable graphics card with Shader Model 5 and a minimum of 4GB of video memory. |
Disk Space | 30 GB free disk space |
Pointing Device | MS-Mouse |
.NET Framework | .NET Framework Version 4.8 or later. |
Browser | Microsoft Internet Explorer 10 or higher |
Connectivity | Internet connection for license registration and prerequisite component download |
Performance: Large, complex models | |
Operating System * | 64-bit Microsoft® Windows® 10 or Windows 11. |
CPU Type | Intel® i-Series, Xeon®, AMD® Ryzen, Ryzen Threadripper PRO. 2.5GHz or Higher. Highest CPU GHz recommended. |
Memory | 32 GB RAM Usually sufficient for a typical editing session for a single model up to approximately 700 MB on disk. This estimate is based on internal testing and customer reports. Individual models will vary in their use of computer resources and performance characteristics.Models created in previous versions of Revit software products may require more available memory for the one-time upgrade process. |
Video Display Resolutions | Minimum: 1920 x 1200 with true color Maximum: Ultra-High (4k) Definition Monitor |
Video Adapter | DirectX 11 capable graphics card with Shader Model 5 and a minimum of 4GB of video memory |
Disk Space | 30 GB free disk space10,000+ RPM HardDrive (for Point Cloud interactions) or Solid State Drive |
Pointing Device | MS-Mouse |
.NET Framework | .NET Framework Version 4.8 or later. |
Browser | Microsoft Internet Explorer 10 or higher |
Connectivity | Internet connection for license registration and prerequisite component download |